Timeline for Highest number of own-goals scored in a game for both teams in football
Current License: CC BY-SA 3.0
16 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
S Sep 12, 2017 at 22:13 | history | bounty ended | CommunityBot | ||
S Sep 12, 2017 at 22:13 | history | notice removed | CommunityBot | ||
Sep 10, 2017 at 16:47 | vote | accept | Ram Chandra Giri | ||
Sep 7, 2017 at 12:57 | answer | added | gdrt | timeline score: 3 | |
Sep 7, 2017 at 11:16 | history | edited | gdrt | CC BY-SA 3.0 |
Source added, better look
|
Sep 4, 2017 at 22:09 | history | tweeted | twitter.com/StackSport/status/904828814873821188 | ||
S Sep 4, 2017 at 20:34 | history | bounty started | Farewell Stack Exchange | ||
S Sep 4, 2017 at 20:34 | history | notice added | Farewell Stack Exchange | Draw attention | |
Sep 4, 2017 at 20:34 | comment | added | Farewell Stack Exchange | Google doesn't find the answer to your question? It is amazing that your question is 1 month old and it got only 39 views and no comments at all except this one. I am placing a bounty of 100 of my own reputations to attract more viewers and answerers. | |
Sep 2, 2017 at 5:00 | history | edited | Ram Chandra Giri | CC BY-SA 3.0 |
corrected mistake
|
Aug 4, 2017 at 17:10 | history | edited | Ram Chandra Giri | CC BY-SA 3.0 |
updated question
|
Jul 28, 2017 at 6:26 | history | edited | Ram Chandra Giri | CC BY-SA 3.0 |
removed some emphasis
|
Jul 28, 2017 at 0:24 | history | edited | gdrt | CC BY-SA 3.0 |
Grammar
|
S Jul 27, 2017 at 20:15 | history | suggested | CommunityBot |
addition of tag about own goals
|
|
Jul 27, 2017 at 19:33 | review | Suggested edits | |||
S Jul 27, 2017 at 20:15 | |||||
Jul 27, 2017 at 17:06 | history | asked | Ram Chandra Giri | CC BY-SA 3.0 |