Timeline for How is net run rate calculated if one team loses overs due to a penalty?
Current License: CC BY-SA 3.0
15 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jul 3, 2020 at 6:07 | answer | added | ASHISH SHUKLA | timeline score: 1 | |
May 2, 2018 at 10:15 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 2, 2018 at 9:23 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 3, 2018 at 8:51 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 1, 2018 at 8:41 | history | edited | Philip Kendall♦ | CC BY-SA 3.0 |
edited title
|
Feb 1, 2018 at 6:30 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 2, 2018 at 6:25 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 3, 2017 at 6:20 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 3, 2017 at 5:59 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 4, 2017 at 5:10 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 4, 2017 at 4:26 | answer | added | zaump | timeline score: 0 | |
Aug 16, 2017 at 10:53 | comment | added | Ben Whyall | Do you have a link to the regulations for the competetion as they will say what should happen in this case. I would suspect there part of NRR would be calculated using 15 overs. | |
Aug 16, 2017 at 10:27 | history | edited | gdrt | CC BY-SA 3.0 |
Edited to match SE standards
|
Aug 16, 2017 at 9:42 | review | First posts | |||
Aug 16, 2017 at 10:27 | |||||
Aug 16, 2017 at 9:39 | history | asked | Mohammed Hussain | CC BY-SA 3.0 |