Timeline for Statistically, who is the worst NFL team in history?
Current License: CC BY-SA 3.0
15 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 17, 2020 at 17:36 | history | protected | CommunityBot | ||
Dec 11, 2018 at 15:09 | answer | added | user16493 | timeline score: 0 | |
Jan 26, 2017 at 15:18 | comment | added | Ben Miller | AFL records generally are included in NFL history. | |
Apr 25, 2016 at 14:14 | history | edited | user527 | CC BY-SA 3.0 |
clarifying question
|
Apr 23, 2016 at 12:48 | answer | added | Ramesh Nyberg | timeline score: -1 | |
Nov 24, 2014 at 4:05 | answer | added | alamoot | timeline score: 3 | |
Nov 24, 2014 at 3:27 | answer | added | PopularIsn'tRight | timeline score: 11 | |
Jul 26, 2014 at 6:45 | history | tweeted | twitter.com/#!/StackSport/status/492923606310338560 | ||
Jul 23, 2014 at 17:41 | comment | added | think_meaning_buildß | Actually, the Raiders hold the short term record for the most loses per season at eleven or more loses for seven years, right after their Super Bowl appearance in 2002. | |
Jul 23, 2014 at 13:58 | history | edited | user527 |
edited tags
|
|
Jul 23, 2014 at 13:14 | history | reopened | user527 | ||
Jul 23, 2014 at 13:14 | history | closed | user527 | Opinion-based | |
Jul 23, 2014 at 4:13 | answer | added | Ben Miller | timeline score: 15 | |
Jul 22, 2014 at 22:47 | comment | added | Michael Myers | Are you including AFL teams in "NFL history"? | |
Jul 22, 2014 at 22:36 | history | asked | user34143 | CC BY-SA 3.0 |